Blue Earth PiratesBaseball Fans
Come Join the Fun!
Come watch the Pirates!

2011 Team Stats 

Name Hits At Bats Avg. Runs SB BB K RBI 2B 3B HR
Justin Schaible 12 47 .255
T.J. Schmidtke 57 130 .438
T.J. Stallman 29 91 .319
Bobby Olson 40 118 .339
Todd Schmidtke
Cody Sukalski 45 127 .354
John Traetow 32 99 .323
Lee Hodges 34 94 .362
Garrett Anderson 13 41 .310
Matt Willner 3 9 .333
Dumitru Beck 7 39 .179
Josh Amundson 9 25 .360
Kane Malo 31 99 .313
Ryan Vereide 0 5 .000
Trent Sonnicksen 42 104 .404
Aaron Wendt 28 97 .288
Forest Passer 0 5 .000
Troy Shoemaker 1 6 .167
John Stallman      
Team 383 1133 .338                
Name W L INN R ER ERA H K BB
Lee Hodges 7 1 16 13 11 1.62 51 50 17
Aaron Wendt 7 2 73 21 15 1.85 54 81 17
Bobby Olson 1 0 10 3 3 2.70 4 10 7
TJ Schmidtke 0 0 5.3 7 6 10.19 10 8 1
John Traetow 3 0 29.6 10 8 2.43 20 39 19
Cody Sukalski 5 2 57.3 12 7 1.09 52 37 10
Dumitru Beck 0 0 3 5 5 15 4 0 5
Kane Malo 1 1 6 6 4 6.00 5 3 3
Garrett Anderson 3 1 23.6 10 10 2.97 8 40 27
Team 27 7 273.3 91 72 2.39 203 260 105

 

2010 Team Stats 

Name Hits At Bats Avg. Runs SB BB K RBI 2B 3B HR
Justin Schaible 19 63 .301 8 1 6 7 7 3 0 0
T.J. Schmidtke 49 134 .366 27 10 10 6 30 11 0 2
T.J. Stallman 23 74 .311 10 3 5 19 13 7 1 1
Daniel Woodall 16 56 .286 8 0 8 8 11 3 0 0
Todd Schmidtke 5 10 .500 2 0 3 2 3 0 0 0
Cody Sukalski 50 127 .393 38 8 12 9 31 9 1 2
Jared Smith 1 8 .125 3 0 1 4 2 0 0 0
Lee Hodges 32 94 .340 17 0 8 16 27 7 0 5
Garrett Anderson 15 71 .211 8 0 7 4 12 1 0 0
Matt Willner 21 66 .318 12 0 7 11 12 3 1 0
John Franta 8 33 .242 10 0 5 1 3 0 0 0
Cody Hyland 10 41 .244 4   11 3 0 1 5  
Kane Malo 38 110 .345 23 2 22 15 23 4 1 3
Ryan Vereide 9 45 .201 6 0 4 14 7 3 0 0
Trent Sonnicksen 39 106 .368 28 11 15 8 17 4 0 0
Aaron Wendt 33 124 .266 26 1 21 20 25 2 0 4
Forest Passer 3 19 .158 3 0 6 4 3 0 0 0
Dan Franta 7 33 .194 4 0 2 1 2 0 0 0
John Stallman 2 3 .667 0 0 0 0 1 0 0 0
Team 382 1223 .312 233 35 132 149 219 57 4 17
Name W L INN R ER ERA H K BB
Lee Hodges 7 5 95 37 35 3.52 92 70 25
Aaron Wendt 12 0 96 21 18 1.69 57 124 32
Ryan Vereide 2 0 14 6 5 3.21 16 8 12
TJ Schmidtke 2 0 18 1 0 0 12 11 7
Daniel Woodall 0 1 1.3 3 2 13.9 1 2 2
Cody Sukalski 1 2 25.3 22 20 7.11 35 18 11
Trent Sonnicksen 0 0 1 0 0 0 0 2 2
Kane Malo 1 0 5.6 1 1 1.61 5 4 3
Garrett Anderson 1 0 14.3 8 4 2.52 8 33 20
Team 27 8 294 110 92 2.82 251 290 129

 

 

2009 Team Stats 

Name Hits At Bats Avg. Runs RBI 2B 3B HR BB
Justin Schaible 35  85 .412 22 22 11 1 0 9
Todd Rasmussen 41 134 .306 39 17 5 0 1 20
T.J. Schmidtke 46 152 .303 26 24 5 1 0 15
T.J. Stallman 34 123 .276 36 19 4 0 5 19
Daniel Woodall 29 83 .349 15 20 3 0 2 11
Todd Schmidtke 0 4 .000 0 0 0 0 0 0
Cody Sukalski 35 126 .278 30 20 6 1 2 21
Dominic Schultz 4 19 .211 4 5 0 0 0 5
Lee Hodges 44 123 .358 16 27 12 0 0 8
Garrett Anderson 11 44 .250 6 8 3 0 0 2
Matt Willner 7 35 .200 3 1 3 0 0 2
John Franta 9 34 .265 6 2 1 0 0 7
Cody Hyland 10 41 .244 4 11 3 0 1 5
Kane Malo 33 122 .270 27 25 4 0 3 24
Ryan Vereide 12 53 .226 11 9 3 0 0 6
Trent Sonnicksen 38 130 .292 29 25 3 0 0 22
Aaron Wendt 46 132 .348 31 44 13 0 6 8
John Stallman 0 4 .000 0 0 0 0 0 0
Team 434 1444 .301 305 279 78 3 20 185
Name IP R ER ERA H K BB W L
Cody Hyland 41.66 19 18 3.89 35 34 18 5 1
Lee Hodges 131 22 18 1.24 78 115 29 12 2
Aaron Wendt 72 33 27 3.38 58 75 24 7 3
Ryan Vereide 8.3 7 7 7.59 9 4 5 1 0
TJ Schmidtke 7.66 0 0 0.00 2 1 3 1 0
Daniel Woodall 13 5 5 3.46 11 1 8 1 0
Cody Sukalski 70 37 31 3.72 60 56 27 7 1
Justin Schaible 1 0 0 0.00 0 1 0 0 0
Kane Malo 2.66 4 4 13.53 5 1 4 0 0
Garrett Anderson 4.33 1 1 4.65 0 7 11 1 0
Team 351 128 112 2.87 262 302 133 36 7

 

 

2008 Team Stats

Name Hits At Bats Avg. Runs RBI 2B 3B HR BB
Justin Schaible 38 99 .384 17 35 6 1 1 13
Todd Rasmussen 35 88 .398 29 17 5 0 1 18
T.J. Schmidtke 31 86 .361 22 17 1 1 0 13
T.J. Stallman 37 112 .331 37 23 12 0 2 17
Daniel Woodall 37 98 .378 25 27 9 1 1 15
Todd Schmidtke 1 8 .125 1 1 1 0 0 1
Cody Sukalski 45 123 .366 41 25 9 1 1 15
Dominic Schultz 26 73 .356 14 18 8 0 0 10
Lee Hodges 10 38 .263 4 8 2 0 0 5
Brandon Schafer 1 20 .050 3 1 0 0 0 5
Dan Franta 8 34 .235 3 9 0 0 0 6
Ty Sturtz 3 8 .375 2 2 0 0 0 3
Cody Hyland 6 15 .400 2 3 0 1 0 1
Kane Malo 18 94 .191 18 12 4 0 2 20
Robert Perrizo 8 29 .276 7 4 1 0 0 8
Ryan Vereide 12 52 .231 7 12 3 0 0 6
Jake Frey 1 5 .201 0 0 0 0 0 0
Trent Sonnicksen 37 99 .374 27 17 4 0 0 16
Aaron Wendt 45 129 .349 35 37 10 0 2 19
Mark Warner 3 14 .214 1 1 0 0 0 0
John Stallman 0 2 .000 0 0 0 0 0 0
Team 410 1261 .325 299 272 76 5 11 192

Name IP R ER ERA H K BB W L
Cody Hyland 57 17 14 2.21 34 56 23 8 1
Lee Hodges 26.66 8 8 2.71 20 18 9 3 1
Aaron Wendt 87.6 31 21 2.16 63 95 32 9 1
Dominic Schultz 39.3 10 10 2.29 40 41 17 5 1
TJ Schmidtke 6.66 4 3 3.15 8 3 2 1 0
Todd Schmidtke 3 2 2 6.01 6 3 1 0 0
Daniel Woodall 7 0 0 0.00 3 5 1 1 0
Cody Sukalski 39.66 12 11 2.51 28 35 17 4 0
Justin Schaible 10 4 3 2.71 4 14 3 1 0
Kane Malo 22 13 7 2.86 25 18 2 2 0
Team 305.3 104 79 2.33 225 294 118 34 4
2000 to 2006 Stats (Excel Spreadsheet)
2007 Stats (Excel Spreadsheet)
To find out more about the Pirate's State Tournament Appearances.... click here..

2001  |  2003  |  2004 2005  2006  |  2007  |  2008  |  2009
2010  |

Up Next....

Stay Tuned for upcoming events...

2010 Record

Overall: 27-8                            League: 10-3

2011 Record

Overall: 27-8   
League: 11-2